Sample File	C:\Users\Jake\Desktop\SMPS Data\Engine\14-9-22 Test Data.S80
Classifier Model	3080
DMA Model	3081
DMA Inner Radius(cm)	0.00937
DMA Outer Radius(cm)	0.01961
DMA Characteristic Length(cm)	0.44369
CPC Model	3775 High Flow
Reference Gas Viscosity (Pa*s)	1.83245e-005
Reference Mean Free Path (m)	6.73e-008
Reference Gas Temperature (K)	296.15
Reference Gas Pressure (kPa)	101.3
Channels/Decade	64
Multiple Charge Correction	TRUE
Nanoparticle Aggregate Mobility Analysis	FALSE
Diffusion Correction	TRUE
Gas Density	0.0012
Units	Concentration (DW)
Weight	Number
Sample #	6
Date	09/22/14
Start Time	16:30:51
Diameter Midpoint
 11.3	189.226
 11.8	124.79
 12.2	73.4687
 12.6	217.736
 13.1	218.327
 13.6	179.573
 14.1	164.44
 14.6	211.745
 15.1	229.685
 15.7	298.493
 16.3	647.367
 16.8	991.911
 17.5	1595.61
 18.1	2208.27
 18.8	3087.06
 19.5	4658.53
 20.2	6423.98
 20.9	7522.51
 21.7	10921.6
 22.5	14645.9
 23.3	19997.5
 24.1	26336.5
 25.0	34648.8
 25.9	43386.1
 26.9	56652.9
 27.9	72130.8
 28.9	90018.8
 30.0	111750
 31.1	135263
 32.2	163647
 33.4	195818
 34.6	230175
 35.9	272045
 37.2	325616
 38.5	375206
 40.0	431806
 41.4	497206
 42.9	565825
 44.5	637051
 46.1	712494
 47.8	765902
 49.6	828581
 51.4	881088
 53.3	874432
 55.2	895509
 57.3	928608
 59.4	958119
 61.5	974363
 63.8	980801
 66.1	1.00225e+006
 68.5	1.01118e+006
 71.0	993780
 73.7	986355
 76.4	979304
 79.1	958253
 82.0	935829
 85.1	905926
 88.2	877153
 91.4	838269
 94.7	783499
 98.2	732125
101.8	672033
105.5	616026
109.4	570880
113.4	499665
117.6	431832
121.9	353035
126.3	281905
131.0	220628
135.8	168372
140.7	126734
145.9	94411.7
151.2	68633.4
156.8	49104.2
162.5	34956.8
168.5	24903.4
174.7	17738.2
181.1	12465.7
187.7	8883.82
194.6	6466.58
201.7	4943.39
209.1	3861.4
216.7	3079.51
224.7	2549.24
232.9	2160.41
241.4	1717.18
250.3	1645.31
259.5	1479.19
269.0	1140.97
278.8	1019.66
289.0	1044.06
299.6	883.394
310.6	779.567
322.0	707.425
333.8	682.674
346.0	561.77
358.7	523.062
371.8	482.841
385.4	450.08
399.5	397.604
414.2	306.162
429.4	263.528
445.1	161.737
461.4	218.546
478.3	189.416
Scan Up Time(s)	120
Retrace Time(s)	15
Down Scan First	FALSE
Scans Per Sample	1
Impactor Type(cm)	0.0508
Sheath Flow(lpm)	5
Aerosol Flow(lpm)	0.5
CPC Inlet Flow(lpm)	1.5
CPC Sample Flow(lpm)	0.3
Low Voltage	10.7627
High Voltage	9850.56
Lower Size(nm)	11.1397
Upper Size(nm)	486.968
Density(g/cc)	1
Title	
Status Flag	Normal Scan
td(s)	2.258
tf(s)	4.51249
D50(nm)	612.275
Median(nm)	67.5112
Mean(nm)	71.8156
Geo. Mean(nm)	67.0425
Mode(nm)	68.539
Geo. Std. Dev.	1.4528
Total Concentration(#/cm)	2.84329e+007
Comment	
